


| Resort Summary | |
| Currency: | € |
| Resort Altitude: | 1450m (4757ft) |
| Winter season: | December to April |
| Area: | French Alps |
| Purpose built: | Yes |
| Nearest town: | Moutier |
| Adult pass: 1 day: | 48.5 euro |
| Adult pass: 6 days: | 241 euro |
| Child pass: 1 day: | 36.5 euro |
| Child pass: 6 days: | 181.5 euro |
| Family pass: 6 day: | 771 euro |
| Ski region: | The Three Valleys |
| Lift-linked resorts: | Courchevel, Méribel, Val Thorens, Les Menuires, La Tania, St-Martin-de-Belleville |
| Tourist Office | |
| Tourist office: | Méribel Office du Tourisme |
| Address: | BP 1, Méribel Savoie |
| Country: | France |
| Zip Code: | F 73551 |
| Tel: | +33 (0)4 79 08 60 01 |
| Fax: | +33 (0)4 79 00 59 61 |
| Email: | info@Meribel.net |
| Web site: | www.meribel.net |
| Lifts & Slopes | |
| Highest lift: | 3200m (10498ft) |
| Lowest lift: | 1300m (4265ft) |
| Vertical drop: | 1900m (6233ft) |
| Number of lifts: | 51 |
| Uplift capacity: | 65000 p/hr |
| Number of slopes: | 74 |
| Beginner: | 60% |
| Intermediate: | 28% |
| Expert: | 12% |
| Total piste length: | 150km |
| Snowboard parks: | 2 |
| Cross country: | 33km |
Last updated: 30 March 2012 10:35 GMT
This document was printed on Thursday, May 17, 2012 6:33 AM