Back to ski lessons overview page
| School | Group lessons | Private lessons | Meeting point | Number of instructors in Meribel Valley (approx) | % native English speakers (approx) | |||||
| Adult | Child | Little ones (4-5years) - SKI ONLY | ||||||||
| Ski | Ski clinics | Board | Ski | Board | ||||||
| New Generation | Y | Y | Y | Y (4+)* | N | Y (2)* | Y | Meribel | 9 | 85% (TBC) |
| Magic Academy | Y | N | Y | Y (FD)** | Y (FD)** | Y (2) | Y | Mottaret & Meribel | 38-40 | 30% |
| ESF | n/r | N | not recommended | Y | Mottaret & Meribel | 400 | <1% | |||
| Sensations | N | N | N | N | N | Y | Meribel | 12 | 0% | |
| Cab9 (snowboarding only) | N | N | N | N | Y | N | Y | Meribel | 3 | 100% |
| Meribel Connections | N | N | N | N | N | Y | Meribel | 3 | 0% | |
| Parallel Lines | Y | Y | Y | Y (4) | Y | Y (2)* | Y | Meribel | 8 | 100% |
| BASS | Y | Y | N | Y | N | Y | Y | Meribel | 2+ | 100% |
KEY:
(2): 2 hours per day
(4): 4 hours per day
(4+): 4 hours 15 mins per day
(FD): lessons include some full days (with supervised lunches)
* - school holidays only
** - 3 days x 4hrs 15 mins + 2 full days Tues + Thurs
Back to ski lessons overview page
Last updated: 9 December 2007 12:01 GMT