
Back to ski lessons overview page
| School | Group lessons | Private lessons | Meeting point | Number of instructors in Méribel Valley (approx) | % native English speakers (approx) | |||||
| Adult | Child | Little ones (4-5years) - SKI ONLY | ||||||||
| Ski | Ski clinics | Board | Ski | Board | ||||||
| New Generation | Y | Y | Y | Y (4+) | N | Y (2)* | Y | Méribel | 8 | 65% |
| Magic in Motion | Y | N | Y | Y ** | Y ** | Y (2) | Y | Méribel | 40 | 30% |
| ESF | n/r | N | not recommended | Y | Mottaret & Méribel | 400 | <1% | |||
| Cab9 | N | N | Y | N | Y | N | Y | Méribel | 4 | 100% |
| Parallel Lines | Y | Y | Y | Y (4) | Y | Y (2)* | Y | Méribel | 10 | 100% |
| BASS | Y | Y | N | Y | N | Y | Y | Méribel | 2+ | 100% |
KEY:
(2): 2 hours per day
(4): 4 hours per day
(4+): 4 hours 15 mins per day
**: lessons include some full days (with supervised lunches)
* - school holidays only
** - 3 days x 4hrs 15 mins + 2 full days Tues + Thurs
Back to ski lessons overview page
Last updated: 10 October 2012 09:48 GMT
This document was printed on Monday, May 20, 2013 7:22 PM