The prices below are for a one way journey. Payment for the taxi is made direct to the driver on day of use in Euros cash or by French cheque. If you do wish for the taxi to be paid by Purple Ski and to reimburse Purple Ski this is possible. If wishing to settle by credit card a 1.5% service charge will be added to the cost quoted and this must be arranged in advance of your stay.
To reserve a taxi please complete the taxi reservation form.
|
Car/Monospace/Minibus
|
Coach
|
|||||||
1 - 4 |
5 |
6 |
7 |
8 |
9 - 12 |
13 - 19 |
20-34 |
|
| Méribel/Mottaret to | ||||||||
| Chambery | € 265 | € 294 | € 323 | € 352 | € 382 | € 595 | € 649 | € 707 |
| Lyon | € 380 | € 422 | € 464 | € 505 | € 547 | € 745 | € 812 | € 885 |
| Grenoble | € 390 | € 433 | € 476 | € 519 | € 562 | € 745 | € 812 | € 885 |
| Geneva | € 325 | € 361 | € 397 | € 432 | € 468 | € 715 | € 834 | € 849 |
| Méribel to | ||||||||
| Moutiers | € 58 | € 64 | € 71 | € 77 | € 84 | € 240 | € 262 | €285 |
| Mottaret to | ||||||||
| Moutiers | € 70 | € 78 | € 85 | € 93 | € 101 | € 240 | € 262 | €285 |
Note: Extra waiting time is invoiced at €50 per hour for cars and monospaces and €70 per hour for minibuses and buses.
Baby and booster seats are available for long (airport) trips only; trailers are also available for excess bagage, but must be requested at time of booking
For transfer details please click here
Last updated 11 October 2007 17:45 GMT