

The prices below are for a one way journey. Payment for the taxi is made direct to the driver on day of use in Euros cash or by French cheque. If you do wish for the taxi to be paid by Purple Ski and to reimburse Purple Ski this is possible. If wishing to settle by credit card a 1.5% service charge will be added to the cost quoted and this must be arranged in advance of your stay.
To reserve a taxi please complete the taxi reservation form.
| 1 - 4 | 5 | 6 | 7 | 8 | 9 - 12 | 13 - 19 | 20-34 | |
| Méribel/Mottaret to | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chambery | € 276 | € 304 | € 331 | € 359 | € 386 | € 575 | € 633 | € 690 |
| Lyon | € 420 | € 462 | € 504 | € 546 | € 588 | € 800 | € 880 | € 960 |
| Grenoble | € 440 | € 484 | € 528 | € 572 | € 616 | € 745 | € 820 | € 894 |
| Geneva - Swiss side | € 350 | € 385 | € 420 | € 456 | € 491 | € 750 | € 825 | € 900 |
| Geneva - French side | € 432 | € 475 | € 518 | € 562 | € 605 | € 810 | € 891 | € 972 |
| Méribel to | ||||||||
| Moutiers | € 60 | € 66 | € 72 | € 78 | € 84 | € 240 | € 264 | € 288 |
| Mottaret to | ||||||||
| Moutiers | € 70 | € 77 | € 84 | € 91 | € 98 | € 240 | € 264 | € 288 |
Note: Extra waiting time is invoiced at €50 per hour for cars and monospaces and €70 per hour for minibuses and buses.
Baby and booster seats are available for long (airport) trips only; trailers are also available for excess bagage, but must be requested at time of booking
For transfer details please click here
Last updated: 30 March 2012 10:35 GMT
This document was printed on Thursday, May 17, 2012 8:18 AM