| ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
|---|---|---|---|---|
| Sun, 5th Apr 2026 | 7 | Booked | Booked | Fully Booked |
| Winter 2026/27 | ||||
| Sun, 13th Dec 2026 | 7 | € 39,940 | 12 | Available |
| Sun, 20th Dec 2026 | 7 | € 75,370 | 12 | Available |
| Sun, 27th Dec 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 3rd Jan 2027 | 7 | € 67,820 | 12 | Available |
| Sun, 10th Jan 2027 | 7 | € 61,920 | 12 | Option on 12 beds |
| Sun, 17th Jan 2027 | 7 | € 59,320 | 12 | Available |
| Sun, 24th Jan 2027 | 7 | € 59,320 | 12 | Available |
| Sun, 31st Jan 2027 | 7 | € 69,320 | 12 | Available |
| Sun, 7th Feb 2027 | 7 | € 74,290 | 12 | Available |
| Sun, 14th Feb 2027 | 7 | Booked | Booked | Fully Booked |
| Sun, 21st Feb 2027 | 7 | Booked | Booked | Fully Booked |
| Sun, 28th Feb 2027 | 7 | € 62,810 | 12 | Available |
| Sun, 7th Mar 2027 | 7 | € 57,120 | 12 | Available |
| Sun, 14th Mar 2027 | 7 | € 52,280 | 12 | Available |
| Sun, 21st Mar 2027 | 7 | € 54,250 | 12 | Available |
| Sun, 28th Mar 2027 | 7 | € 55,290 | 12 | Available |
| Sun, 4th Apr 2027 | 7 | € 44,930 | 12 | Available |
Please be aware that there is a small chance that a property visit may need to take place during your stay. This will be done with the least inconvenience possible, this is part of our agreement with the chalet owner.
