| ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
|---|---|---|---|---|
| Sun, 15th Feb 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 22nd Feb 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 1st Mar 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 8th Mar 2026 | 7 | € 43,936 | 12 | Special Offer:- Late Booking Discount: 20.0% off |
| Sun, 15th Mar 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 22nd Mar 2026 | 7 | € 41,624 | 12 | Special Offer:- Late Booking Discount: 15.0% off |
| Sun, 29th Mar 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 5th Apr 2026 | 7 | Booked | Booked | Fully Booked |
| Winter 2026/27 | ||||
| Sun, 13th Dec 2026 | 7 | € 39,940 | 12 | Available |
| Sun, 20th Dec 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 27th Dec 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 3rd Jan 2027 | 7 | € 67,820 | 12 | Available |
| Sun, 10th Jan 2027 | 7 | € 61,920 | 12 | Available |
| Sun, 17th Jan 2027 | 7 | € 59,320 | 12 | Available |
| Sun, 24th Jan 2027 | 7 | € 59,320 | 12 | Available |
| Sun, 31st Jan 2027 | 7 | € 69,320 | 12 | Available |
| Sun, 7th Feb 2027 | 7 | € 74,290 | 12 | Available |
| Sun, 14th Feb 2027 | 7 | Booked | Booked | Fully Booked |
| Sun, 21st Feb 2027 | 7 | € 74,290 | 12 | Available |
| Sun, 28th Feb 2027 | 7 | € 62,810 | 12 | Available |
| Sun, 7th Mar 2027 | 7 | € 57,120 | 12 | Available |
| Sun, 14th Mar 2027 | 7 | € 52,280 | 12 | Available |
| Sun, 21st Mar 2027 | 7 | € 54,262 | 12 | Available |
| Sun, 28th Mar 2027 | 7 | € 55,290 | 12 | Available |
| Sun, 4th Apr 2027 | 7 | € 44,930 | 12 | Available |
Please be aware that there is a small chance that a property visit may need to take place during your stay. This will be done with the least inconvenience possible, this is part of our agreement with the chalet owner.
