| ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
|---|---|---|---|---|
| Sun, 14th Dec 2025 | 7 | € 42,790 | 12 | Available |
| Sun, 21st Dec 2025 | 7 | Booked | Booked | Fully Booked |
| Sun, 28th Dec 2025 | 7 | Booked | Booked | Fully Booked |
| Sun, 4th Jan 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 11th Jan 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 18th Jan 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 25th Jan 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 1st Feb 2026 | 7 | € 69,320 | 12 | Available |
| Sun, 8th Feb 2026 | 7 | € 74,270 | 12 | Available |
| Sun, 15th Feb 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 22nd Feb 2026 | 7 | € 71,390 | 12 | Available |
| Sun, 1st Mar 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 8th Mar 2026 | 7 | € 54,920 | 12 | Available |
| Sun, 15th Mar 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 22nd Mar 2026 | 7 | € 48,970 | 12 | Available |
| Sun, 29th Mar 2026 | 7 | Booked | Booked | Fully Booked |
| Sun, 5th Apr 2026 | 7 | Booked | Booked | Fully Booked |
Please be aware that there is a small chance that a property visit may need to take place during your stay. This will be done with the least inconvenience possible, this is part of our agreement with the chalet owner.
