ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Wed, 21st Dec 2022 | 7 | € 41,580 | 12 | Available |
Wed, 28th Dec 2022 | 7 | Booked | Booked | Fully Booked |
Wed, 4th Jan 2023 | 11 | Booked | Booked | Fully Booked |
Sun, 15th Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Jan 2023 | 7 | € 33,360 | 12 | Available |
Sun, 29th Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Mar 2023 | 7 | € 33,360 | 12 | Available |
Sun, 19th Mar 2023 | 7 | € 33,360 | 12 | Available |
Sun, 26th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Apr 2023 | 7 | Booked | Booked | Fully Booked |
Purple Ski chalets - prices and availability
Prices are in Euros and are PER CHALET for the number of nights and beds stated.
The prices given below are based on all beds being filled by adults (the number of beds is indicated in the 'Beds' column). Discounts are given for children under 12 and empty beds. Extra charges will apply for any extra beds. If you would like an instant quote based on the number of adults and children in your group, please use our instant quote facility for a more accurate quote.
FOR SPECIAL OFFERS PLEASE VISIT OUR SPECIAL OFFERS PAGE.
If a week is not displayed it is not yet available for booking.
Availability was last updated: 28 May 2022 22:51 GMT
Méribel chalets
Chalet Foinsbois - Sleeping 12+3 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Wed, 21st Dec 2022 | 7 | € 41,580 | 12 | Available |
Wed, 28th Dec 2022 | 7 | Booked | Booked | Fully Booked |
Wed, 4th Jan 2023 | 11 | Booked | Booked | Fully Booked |
Sun, 15th Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 22nd Jan 2023 | 7 | € 33,360 | 12 | Available |
Sun, 29th Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Mar 2023 | 7 | € 33,360 | 12 | Available |
Sun, 19th Mar 2023 | 7 | € 33,360 | 12 | Available |
Sun, 26th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 9th Apr 2023 | 7 | Booked | Booked | Fully Booked |
Chalet Iona - Sleeping 12+3 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Wed, 21st Dec 2022 | 7 | € 35,460 | 12 | Available |
Wed, 28th Dec 2022 | 7 | Booked | Booked | Fully Booked |
Wed, 4th Jan 2023 | 7 | Booked | Booked | Fully Booked |
Wed, 11th Jan 2023 | 4 | € 20,100 | 12 | Available |
Wed, 11th Jan 2023 | 11 | € 47,160 | 12 | Available |
Sun, 15th Jan 2023 | 7 | € 29,880 | 12 | Available |
Sun, 22nd Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Jan 2023 | 7 | € 29,880 | 12 | Available |
Sun, 5th Feb 2023 | 7 | € 32,040 | 12 | Available |
Sun, 12th Feb 2023 | 7 | € 49,380 | 12 | Available |
Sun, 19th Feb 2023 | 7 | € 35,220 | 12 | Available |
Sun, 26th Feb 2023 | 7 | € 30,600 | 12 | Available |
Sun, 5th Mar 2023 | 7 | € 29,880 | 12 | Available |
Sun, 12th Mar 2023 | 7 | € 29,880 | 12 | Available |
Sun, 19th Mar 2023 | 7 | € 29,880 | 12 | Available |
Sun, 26th Mar 2023 | 7 | € 35,220 | 12 | Available |
Sun, 2nd Apr 2023 | 7 | € 35,220 | 12 | Available |
Sun, 9th Apr 2023 | 7 | Booked | Booked | Fully Booked |
Chalet Lapin Blanc - Sleeping 14+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Wed, 21st Dec 2022 | 7 | Booked | Booked | Fully Booked |
Wed, 28th Dec 2022 | 7 | Booked | Booked | Fully Booked |
Wed, 4th Jan 2023 | 11 | € 68,460 | 14 | Available |
Sun, 15th Jan 2023 | 7 | € 45,360 | 14 | Available |
Sun, 22nd Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 29th Jan 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 5th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Feb 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 26th Feb 2023 | 7 | € 48,370 | 14 | Available |
Sun, 5th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 19th Mar 2023 | 7 | € 45,360 | 14 | Available |
Sun, 26th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 2nd Apr 2023 | 7 | € 64,260 | 14 | Available |
Sun, 9th Apr 2023 | 7 | € 43,330 | 14 | Available |
Chalet La Varappe - Sleeping 10+2 people
ARRIVAL | DAYS | PRICE | BEDS | AVAILABILITY |
---|---|---|---|---|
Wed, 21st Dec 2022 | 7 | Booked | Booked | Fully Booked |
Wed, 28th Dec 2022 | 7 | € 43,200 | 10 | Available |
Wed, 4th Jan 2023 | 11 | € 35,450 | 10 | Available |
Sun, 15th Jan 2023 | 7 | € 23,200 | 10 | Available |
Sun, 22nd Jan 2023 | 7 | € 23,900 | 10 | Available |
Sun, 5th Feb 2023 | 7 | € 23,900 | 10 | Available |
Sun, 12th Feb 2023 | 7 | € 45,650 | 10 | Available |
Sun, 19th Feb 2023 | 7 | € 34,900 | 10 | Available |
Sun, 26th Feb 2023 | 7 | € 30,250 | 10 | Option on 10 beds |
Sun, 5th Mar 2023 | 7 | Booked | Booked | Fully Booked |
Sun, 12th Mar 2023 | 7 | € 25,000 | 10 | Available |
Sun, 19th Mar 2023 | 7 | € 24,650 | 10 | Available |
Sun, 26th Mar 2023 | 7 | € 30,500 | 10 | Available |
Sun, 2nd Apr 2023 | 7 | Booked | Booked | Fully Booked |